Admin Audit Logs
Track all administrative actions and changes across the system
Mar 25, 2026 09:14:22 | Users and Groups | Created | User | Organization | alice@jeen.ai | Admin Panel |
Mar 25, 2026 08:52:10 | Users and Groups | Updated | Group | Group | alice@jeen.ai | Admin Panel |
Mar 24, 2026 16:30:05 | Models | Updated | Model | Organization | alice@jeen.ai | Admin Panel |
Mar 24, 2026 14:15:33 | Users and Groups | Deactivated | User | Organization | alice@jeen.ai | Admin Panel |
Mar 24, 2026 11:05:47 | Settings | Updated | SyncConfig | Organization | alice@jeen.ai | Admin Panel |
Mar 23, 2026 17:44:19 | Design | Updated | Theme | Organization | carol@jeen.ai | Admin Panel |
Mar 23, 2026 15:20:08 | Users and Groups | Created | Group | Organization | alice@jeen.ai | Admin Panel |
Mar 23, 2026 10:30:55 | Skills | Enabled | Skill | Organization | alice@jeen.ai | Admin Panel |
Mar 22, 2026 14:00:12 | API Keys | Created | APIKey | Organization | alice@jeen.ai | Admin Panel |
Mar 21, 2026 09:15:44 | Users and Groups | Updated | User | Organization | carol@jeen.ai | Admin Panel |
Mar 20, 2026 16:45:00 | Models | Created | Model | Organization | alice@jeen.ai | Admin Panel |
Mar 20, 2026 11:22:33 | Users and Groups | Deleted | User | Organization | alice@jeen.ai | Admin Panel |
